Proterial Metals, Ltd. TOP > Corporate Profile
> Corporate Summary and History
Trade name | Proterial Metals, Ltd. |
---|---|
Corporate Headquarters | 2-19-1 Minami-suita, Suita, Osaka, 564-0043 Japan |
Incorporated | October 1, 2004 |
Capital | ¥400 million (100% Invested by Proterial, Ltd.) |
Line of business | Manufacturing and sales of various products such as alloy-based metal, pure metal, composite metal, other specialty metal and specialty steel. Manufacturing and sales of various raw materials, ingots, processed products and accessories which relate to above products. All businesses and related businesses incidental to above products. |
President | Koichi Gondai |
Employees | about 1,200 |
1943.10 | Established Steel Plant Suita Branch of Sumitomo Metal Industries, started magnets production. |
---|---|
1948.3 | In addition to magnets, started metal production including clad for electronics which had been mostly dependent on imports. |
1962.10 | Cable Works of Hitachi Cable, Ltd. started clad metal production. |
1963.1 | Established Sumitomo Special Metals, which separated from Sumitomo Metal Industries and became independent. Tsuchiura Works of Hitachi Cable, Ltd. started Copper production. |
1968.3 | Establishment of Toyo Seihaku Co., Ltd. |
1985.3 | Toyo Seihaku Co., Ltd. started operation at Akita Works. |
1988.5 | Toyo Seihaku Co., Ltd. started operation at Niigata Works. |
1988.8 | Established Kagoshima Sumitoku Electronics Co., Ltd. in Izumi City, Kagoshima, for enhancing processed parts business of Sumitomo Special Metals. |
2004.4 | Changed company name to NEOMAX Co., Ltd. from Sumitomo Special Metals Co., Ltd. |
2004.10 | Established NEOMAX MATERIALS Co., Ltd., which took over metal material business from NEOMAX Co., Ltd. |
2004.10 | Changed company name to NEOMAX KAGOSHIMA Co., Ltd. from Kagoshima Sumitoku Electronics Co., Ltd. |
2007.4 | Hitachi Metals, Ltd. merged with NEOMAX Co., Ltd. NEOMAX MATERIALS Co., Ltd. became 100 owned by Hitachi Metals, Ltd. |
2011.12 | Hitachi Cable, Ltd. transferred clad metal business to Hitachi Cable Fine Tech, Ltd. (predecessor of Ibaraki Technos, Ltd.) |
2013.1 | Established SH Copper Products Co., Ltd. |
2013.3 | SH Copper Products Co., Ltd. effected an absorption-type company split of Copper Product business from Tsuchiura Works of Hitachi Cable, Ltd. |
2013.11 | Shares of NEOMAX KAGOSHIMA Co., Ltd. transferred to Hitachi Metals, Ltd. NEOMAX KAGOSHIMA Co., Ltd. became 100 owned by Hitachi Metals, Ltd. |
2014.1 | Changed company name to Hitachi Metals nanotech Co., Ltd. from NEOMAX KAGOSHIMA Co.,Ltd. |
2015.10 | NEOMAX MATERIALS Co., Ltd. merged with Toyo Seihaku Co., Ltd. |
2016.4 | NEOMAX MATERIALS Co., Ltd. merged with Hitachi Metals Nanotech Co., Ltd. Changed company name to Hitachi Metals Neomaterial, Ltd. from NEOMAX MATERIALS Co., Ltd. |
2018.4 | Hitachi Metals Neomaterial, Ltd. merged with SH Copper Products Co., Ltd. Hitachi Metals Neomaterial, Ltd. effected an absorptiontype company split of clad metals business from Ibaraki Technos, Ltd. |
2023.1 | Changed company name to Proterial Metals, Ltd. from Hitachi Metals Neomaterial, Ltd. |
PAGE TOP